Name | Parents | Date of Birth | Date of Death | Age | Spouse | |
Octavia F Marx | Sidney Strauss Marx & Alma Ford | 19 Jan 1907 | 19 Jul 2001 | 94 | MERLE EVERT WILSON | MERLE was born on 30 Oct 1904 in NEBRASKA. He died on 9 Feb 1984 in Onyx, Kern, California |
Gilbert Ford Kinney | Gilbert Earle Kinney & Mabel Ford | 29 Dec 1907 | 23 Apr 2000 | 92 | Martha Turquand Stinson | Martha was born on 15 Jun 1909 in Arkansas. She died on 21 Sep 1986 in Monterey, California. |
Helen Marx | Sidney Strauss Marx & Alma Ford | 21 Nov 1908 | 2 Dec 1983 | 75 | WILLIAM FULLER DOZIER | WILLIAM was born on 5 Jan 1905 in Anderson, Shasta, CALIFORNIA. He died on 31 Mar 1989 in Oakland, Alameda, California |
Abbott Ford Kinney | Gilbert Earle Kinney & Mabel Ford | 11 Nov 1909 | 10 Apr 2002 | 92 | Dorothy Lucille Jeffers | Dorothy was born on 15 Oct 1924 in Dermott, Chicot County, Arkansas. She died on 17 Jan 1986 in Dermott, Chicot County, Arkansas. |
Herschella Ford | Homer P Ford & Novella Taylor | 25 Aug 1911 | 30 Aug 1990 | 79 | Jimmy Mitchell | Jimmy was born about 1911. He died about 1978. |
unknown Muehlenbruch | He died in 1988 | |||||
Benjamin Ford | Ernest Paul Ford & Louise Cogbill | 12 Mar 1912 | 1913 | 1 | ||
MaeLouise Ford | Ernest Paul Ford & Louise Cogbill | 28 Mar 1914 | 93+ | Robert Wesley Town | Robert was born on 3 Feb 1913 in San Diego, California. He died on 21 Jun 1994 in SAN DIEGO, California | |
Marjorie Robertson | Charles Robertson & Aline Ford | 6 Dec 1915 | 31 Jan 1997 | 81 | Carl Bowers | Carl was born about 1914 |
Edward F Andrews | Edward was born on 19 Apr 1918. He died on 4 Mar 2003 in Boulder City, Clark, Nevada | |||||
Vera May Marx | Sidney Strauss Marx & Alma Ford | 19 May 1916 | 23 Dec 1974 | 58 | Albert R Hunter | Albert was born about 1915 |
Warrington Brereton Spears | Warrington was born on 29 Oct 1918 in Illinois. He died on 21 Oct 1958 in Los Angeles | |||||
James J Powers | James was born in 1916. | |||||
Virginia Langman Ford | Homer P Ford & Muriel Pearl Langman | 9 Sep 1918 | 28 Nov 1975 | 57 | John Sturgis Bradley | John was born about 1918. |
Michael Weiss | Michael was born about 1928. | |||||
unknown Morrison. | He was born about 1920. | |||||
Richard Benjamin Ford | Homer P Ford & Muriel Pearl Langman | 1920 | 86+ | Dorothy Eileen Laby | Dorothy was born about 1920. She died in 1962 | |
Almanette Bernice Melchior | Almanette was born about 1920 | |||||
Ernest Paul Ford Jr. | Ernest Paul Ford & Louise Cogbill | 18 Jul 1920 | 26 May 1976 | 55 | Gwendolyn Suchy | Gwendolyn was born on 23 Mar 1920 in FLORIDA. She died on 11 Aug 1950 in SAN DIEGO, California. |
Mary Dodson | Mary was born about 1931 | |||||
Aline Martha Beeson | Virgil Augustus Beeson & Aline Ford | 1924 | 82+ | Gerry Gail Thompson | Gerry was born on 10 Feb 1927 in Alamosa,CO. He died on 26 Jul 2004 in Pacoima, Los Angeles, California | |
Beverly Vee Beeson | Virgil Augustus Beeson & Aline Ford | 14 Sep 1926 | 9 Jan 1974 | 47 | Bruce Earle | |
Louis Denton | Louis was born on 13 Jul 1920. He died on 8 Jul 1978 in Clackamas, Oregon. | |||||
George Arthur Joseph Howard | George was born on 29 Oct 1911. He died in Apr 1981 in North Hollywood, Los Angeles, California | |||||
Glenn Weatherspoon | Glenn was born on 13 Nov 1923 in KENTUCKY. He died on 23 Apr 1981 in LOS ANGELES, California |
Thursday, September 20, 2007
The Third Generation
Here is a listing of all the people in the third generation. There were fourteen; no more than three are still with us.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment